<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sullyde</title>
	<atom:link href="http://www.sullyde.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sullyde.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manor Kitchen Ltd</title>
		<link>http://www.sullyde.co.uk/?p=72</link>
		<comments>http://www.sullyde.co.uk/?p=72#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sullyde.co.uk/?p=72</guid>
		<description><![CDATA[An award winning artisan cooked meat specialist and delicatessen, Manor Kitchen wanted a website with a gallery. It needed to be clean and easy to read. They also wanted to tell people about the history of the shop and the awards they have won.]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sullyde.co.uk/wp-content/uploads/2009/09/manor_lg.jpg"><img class="size-medium wp-image-70 " style="border: 1px solid black;" title="manor_lg" src="http://www.sullyde.co.uk/wp-content/uploads/2009/09/manor_lg-300x224.jpg" alt="Homepage" width="300" height="224" /></a><p class="wp-caption-text">Homepage</p></div>
<p>Using the shop&#8217;s logo as a starting point, I decided on a blue colour scheme for the website. It gives a crisp, clean feel to the site.</p>
<p>The client also want to show examples of what they produce. This is achieved by having the gallery down the side of each page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullyde.co.uk/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map Integration</title>
		<link>http://www.sullyde.co.uk/?p=56</link>
		<comments>http://www.sullyde.co.uk/?p=56#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sullyde.co.uk/?p=56</guid>
		<description><![CDATA[With the use of the Google API I was able to create a map showing various locations of projects carried out by The Landmark Practice. Also when a location is clicked, information can be displayed in the window, such as photos, links, videos, directions etc.]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sullyde.co.uk/wp-content/uploads/2009/09/gmap_lg.jpg"><img class="size-medium wp-image-57" title="Google map push pins" src="http://www.sullyde.co.uk/wp-content/uploads/2009/09/gmap_lg-300x224.jpg" alt="Google map push pins" width="300" height="224" /></a><p class="wp-caption-text">Google map push pins</p></div>
<p>Using Google maps API to create an interactive map. This one is used to show locations and information on various projects carried out by The Landmark Practice. More projects can be added by updating a simple spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullyde.co.uk/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.sullyde.co.uk/?p=45</link>
		<comments>http://www.sullyde.co.uk/?p=45#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sullyde.co.uk/?p=45</guid>
		<description><![CDATA[As a hobbyist photographer I have built up a large selection of photographs. Many of which are available for purchase in either digital or print format.]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sullyde.co.uk/wp-content/uploads/2009/09/photo_lg.jpg"><img class="size-medium wp-image-48" title="Autumn leaves" src="http://www.sullyde.co.uk/wp-content/uploads/2009/09/photo_lg-300x224.jpg" alt="Autumn leaves" width="300" height="224" /></a><p class="wp-caption-text">Autumn leaves</p></div>
<p>Photography is one of my hobbies. I mainly photograph the natural world but like to experiment with different techniques. You can see some examples on my <a href="http://www.photoblog.com/sullyde" target="_blank">photoblog.</a></p>
<p>I can reproduce any of the photos on the blog up to A3 size, mounted or unmounted. If you are looking for something in particular then please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullyde.co.uk/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
